• Home
  • Download Center
  • Privacy Policy
Login

IPO List

  • Home
  • IPO List

IPO Lists

IPO Open Date Close Date Offer Price Market Lot Issue Size (Rs. Crore)
GANGA BATH FITTING LIMITED SME - GANGABATH 04-Jun-2025 06-Jun-2025 46 to 49 6000 29.11 to 37.33
3B FILMS LIMITED SME - 3BFILMS 30-May-2025 03-Jun-2025 50 6000 32.04
SCODA TUBES LIMITED - SCODATUBES 28-May-2025 30-May-2025 130 to 140 100 204.28 to 220.00
NEPTUNE PETROCHEMICALS LIMITED SME - NEPTUNE 28-May-2025 30-May-2025 115 to 122 2000 65.54 to 69.52
NR VANDANA TEX INDUSTRIES SME - NRVANDANA 28-May-2025 30-May-2025 42 to 45 6000 24.72 to 26.48
BLUE WATER LOGISTICS LIMITED SME - BLUEWATER 27-May-2025 29-May-2025 132 to 135 1000 37.54 to 38.40
PROSTRAM INFO SYSTEMS LIMITED - PROSTARM 27-May-2025 29-May-2025 95 to 105 142 256.00 to 259.20
ASTONEA LABS LIMITED SME - ASTONEALAB 27-May-2025 29-May-2025 128 to 135 1000 33.86 to 35.72
NIKITA PAPERS LIMITED SME - NIKITA 27-May-2025 29-May-2025 95 to 104 1200 58.60 to 64.14
AEGIS VOPAK TERMINALS LIMITED - AEGISVOPAK 26-May-2025 28-May-2025 223 to 235 63 2657.02 to 2680.86
SCHLOSS BANGALORE LIMITED - THELEELA 26-May-2025 28-May-2025 413 to 435 34 3322.99 to 3500.00
UNIFIED DATA-TECH SOLUTION LIMITED SME - UNIFIED 22-May-2025 26-May-2025 260 to 273 400 130.64 to 137.16
BELRISE INDUSTRIES LIMITED - BELRISE 21-May-2025 23-May-2025 85 to 90 166 2030.55 to 2150.00
DAR CREDIT AND CAPITAL LIMITED SME - DCCL 21-May-2025 23-May-2025 57 to 60 2000 23.14 to 24.36
VICTORY ELECTRIC VEHICLES INTERNATIONAL LIMITED SME - VICTORYELECTRIC 20-May-2025 23-May-2025 72 1600 38.62
BORANA WEAVES LIMITED - BORANA 20-May-2025 22-May-2025 205 to 216 69 137.52 to 144.89
ACCRETION PHARMACEUTICALS LIMITED SME - ACCPL 14-May-2025 16-May-2025 101 1200 28.26
INTEGRITY INFRABUILD DEVELOPERS LIMITED SME - INTEGRITY 13-May-2025 15-May-2025 100 1200 11.32
VIRTUAL GALAXY INFOTECH LIMITED SME - VGINFOTECH 09-May-2025 14-May-2025 135 to 142 1000 84.16 to 88.52
SRIGEE DLM LIMITED SME - SRIGEE 05-May-2025 07-May-2025 94 to 99 1200 15.31 to 16.12
MANOJ JEWELLERS LIMITED SME - MANOJJEWEL 05-May-2025 07-May-2025 54 2000 15.38
WAGONS LEARNING LIMITED SME - WAGONS 02-May-2025 06-May-2025 78 to 82 1600 34.66 to 36.44
ARUNAYA ORGANICS LIMITED SME - ARUNAYA 29-Apr-2025 02-May-2025 55 to 58 2000 30.60 to 32.27
KENRIK INDUSTRIES LIMITED SME - KENRIK 29-Apr-2025 06-May-2025 25 6000 8.30
ATHER ENERGY LIMITED - ATHER 28-Apr-2025 30-Apr-2025 304 to 321 46 2823.18 to 2981.07
IWARE SUPPLYCHAIN SERVICES LIMITED SME - IWARE 28-Apr-2025 30-Apr-2025 95 1200 25.76
TANKUP ENGINEERS LIMITED SME - TANKUP 23-Apr-2025 25-Apr-2025 133 to 140 1000 17.62 to 18.55
INFONATIVE SOLUTIONS LIMITED SME - INFONATIVE 28-Mar-2025 03-Apr-2025 75 to 79 1600 22.28 to 23.48
SPINAROO COMMERCIAL LIMITED SME - SPINAROO 28-Mar-2025 03-Apr-2025 51 2000 9.66
ATEN PAPERS AND FOAM LIMITED SME - ATENPAPERS 28-Mar-2025 02-Apr-2025 91 to 96 1200 28.52 to 30.09
RETAGGIO INDUSTRIES LIMITED SME - RETAGGIO 27-Mar-2025 02-Apr-2025 25 6000 15.50
IDENTIXWEB LIMITED SME - IDENTIX 26-Mar-2025 28-Mar-2025 51 to 54 2000 14.92 to 15.80
SHRI AHIMSA NATURALS LIMITED SME - SHRIAHIMSA 25-Mar-2025 27-Mar-2025 113 to 119 1200 66.56 to 70.11
ATC ENERGIES SYSTEM LIMITED SME - ATCENERGY 25-Mar-2025 27-Mar-2025 112 to 118 1200 57.48 to 60.57
DESCO INFRATECH LIMITED SME - DESCO 24-Mar-2025 26-Mar-2025 147 to 150 1000 28.56 to 29.14
RAPID FLEET MANAGEMENT SERVICES LIMITED SME - RAPIDFLEET 21-Mar-2025 25-Mar-2025 183 to 192 600 34.09 to 35.77
ACTIVE INFRASTRUCTERS LIMITED SME - ACTIVEINFR 21-Mar-2025 25-Mar-2025 178 to 181 600 72.69 to 73.92
GRAND CONTINENT HOTELS LIMITED SME - GCHOTELS 20-Mar-2025 24-Mar-2025 107 to 113 1200 64.46 to 70.73
PARADEEP PARIVAHAN LIMITED SME - PPARIVAH 17-Mar-2025 19-Mar-2025 93 to 98 1200 37.02 to 39.00
DIVINE HIRA JEWELLERS LIMITED SME - DIVINEHIRA 17-Mar-2025 19-Mar-2025 90 1600 30.24
SUPER IRON FOUNDARY LIMITED SME - SUPERIRON 11-Mar-2025 13-Mar-2025 108 1200 64.64
PDP SHIPPING AND PROJECTS LIMITED SME - PSPL 10-Mar-2025 12-Mar-2025 135 1000 12.02
NAPS GLOBAL INDIA LIMITED SME - NAPSGLOBAL 04-Mar-2025 06-Mar-2025 90 1600 11.24
BALAJI PHOSPHATES LIMITED SME - BALAJIPHOS 28-Feb-2025 04-Mar-2025 66 to 70 2000 44.88 to 47.60
SHREENATH PAPER PRODUCTS LIMITED SME - SHREENATH 25-Feb-2025 28-Feb-2025 44 3000 22.12
NUKLEUS OFFICE SOLUTIONS LIMITED SME - NUKLEUS 24-Feb-2025 27-Feb-2025 234 600 30.46
BEEZAASAN EXPLOTECH LIMITED SME - BEEZAASAN 21-Feb-2025 25-Feb-2025 165 to 175 800 53.60 to 56.86
HP TELECOM INDIA LIMITED SME - HPTL 20-Feb-2025 24-Feb-2025 108 1200 32.50
SWASTH FOODTECH INDIA LIMITED SME - SWASTH 20-Feb-2025 24-Feb-2025 94 1200 14.16
ROYALARC ELECTRODES LIMITED SME - ROYALARC 14-Feb-2025 18-Feb-2025 114 to 120 1200 32.45 to 34.16
QUALITY POWER ELECTRICAL EQUIPMENTS LIMITED - QPOWER 14-Feb-2025 18-Feb-2025 404 to 425 26 816.27 to 858.69
TEJAS CARGO INDIA LIMITED SME - TEJASCARGO 14-Feb-2025 18-Feb-2025 160 to 168 800 95.76 to 100.54
L K MEHTA POLYMERS LIMITED SME - LKMEHTA 13-Feb-2025 17-Feb-2025 71 1600 7.38
SHANMUGA HOSPITAL LIMITED SME - SHANMUGA 13-Feb-2025 17-Feb-2025 54 2000 20.62
HEXAWARE TECHNOLOGIES LIMITED - HEXT 12-Feb-2025 14-Feb-2025 674 to 708 21 8338.75 to 8759.41
PS RAJ STEELS LIMITED SME - PSRAJ 12-Feb-2025 14-Feb-2025 132 to 140 1000 25.34 to 26.86
VOLER CAR LIMITED SME - VOLERCAR 12-Feb-2025 14-Feb-2025 85 to 90 1600 23.69 to 25.08
MAXVOLT ENERGY INDUSTRIES LIMITED SME - MAXVOLT 12-Feb-2025 14-Feb-2025 171 to 180 800 48.71 to 51.26
AJAX ENGINEERING LIMITED - AJAXENGG 10-Feb-2025 12-Feb-2025 599 to 629 23 1204.07 to 1264.38
CHANDAN HEALTHCARE LIMITED SME - CHANDAN 10-Feb-2025 12-Feb-2025 151 to 159 800 96.83 to 101.96
ELEGANZ INTERIORS LIMITED SME - ELGNZ 07-Feb-2025 11-Feb-2025 123 to 130 1000 73.86 to 78.06
READYMIX CONSTRUCTION MACHINERY LIMITED SME - READYMIX 06-Feb-2025 10-Feb-2025 121 to 123 1000 37.05 to 37.66
SOLARIUM GREEN ENERGY LIMITED SME - SOLARIUM 06-Feb-2025 10-Feb-2025 181 to 191 600 99.54 to 105.04
KEN ENTERPRISES LIMITED SME - KEN 05-Feb-2025 07-Feb-2025 94 1200 83.64
AMWILL HEALTHCARE LIMITED SME - AMWILL 05-Feb-2025 07-Feb-2025 105 to 111 1200 56.75 to 59.98
CHAMUNDA ELECTRICALS LIMITED SME - CHAMUNDA 04-Feb-2025 06-Feb-2025 47 to 50 3000 12.94 to 13.78
MALPANI PIPES AND FITTING LIMITED SME - MPFL 29-Jan-2025 31-Jan-2025 85 to 90 1600 23.24 to 24.61
DR AGARWALS HEALTH CARE LIMITED - AGARWALEYE 29-Jan-2025 31-Jan-2025 382 to 402 35 2876.65 to 3027.26
SHADR AGARWALS HEALTH CARE LIMITED - SHAAGARWAL 29-Jan-2025 31-Jan-2025 382 to 402 35 2876.65 to 3027.26
GB LOGISTICS COMMERCE LIMITED SME - GBLOGISTIC 24-Jan-2025 28-Jan-2025 95 to 102 1200 22.18 to 23.81
H M ELECTRO MECH LIMITED SME - HMEML 24-Jan-2025 28-Jan-2025 71 to 75 1600 24.94 to 26.35
CLN ENERGY LIMITED SME - CLN 23-Jan-2025 27-Jan-2025 235 to 250 600 64.29 to 68.40
DENTA WATER AND INFRA SOLUTIONS LIMITED - DENTA 22-Jan-2025 24-Jan-2025 279 to 294 50 209.26 to 220.51
REXPRO ENTERPRISES LIMITED SME - REXPRO 22-Jan-2025 24-Jan-2025 145 1000 50.96
CAPITAL NUMBERS INFOTECH LIMITED SME - CNINFOTECH 20-Jan-2025 22-Jan-2025 250 to 263 400 152.75 to 160.69
EMA PARTNERS INDIA LIMITED SME - EMAIN 17-Jan-2025 21-Jan-2025 117 to 124 1000 68.13 to 72.20
LAND IMMIGRATION CONSULTANTS LIMITED SME - LICL 16-Jan-2025 20-Jan-2025 70 to 72 1600 37.20 to 38.27
STALLION INDIA FLUOROCHEMICALS LIMITED - STALLION 16-Jan-2025 20-Jan-2025 85 to 90 165 188.38 to 199.46
KABRA JEWELS LIMITES SME - KKJEWELS 15-Jan-2025 17-Jan-2025 121 to 128 1000 34.31 to 36.29
RIKHAV SECURITIES LIMITED SME - RIKHAV 15-Jan-2025 17-Jan-2025 82 to 86 1600 80.39 to 84.31
LAXMI DENTAL LIMITED - LAXMIDENTL 13-Jan-2025 15-Jan-2025 407 to 428 33 663.81 to 698.06
SAT KARTAR SHOPPING LIMITED SME - SATKARTAR 10-Jan-2025 14-Jan-2025 77 to 81 1600 30.34 to 31.91
BARFLEX POLYFIMS LIMITED SME - BARFLEX 10-Jan-2025 15-Jan-2025 57 to 60 2000 35.54 to 37.40
DELTA AUTOCROP LIMITED SME - DELTIC 07-Jan-2025 09-Jan-2025 123 to 130 1000 48.05 to 50.78
B R GOYAL INFRASTRUCUTRE LIMITED SME - BRGIL 07-Jan-2025 09-Jan-2025 128 to 135 1000 76.74 to 80.94
QUADRANT FUTURE TEK LIMITED - QUADFUTURE 07-Jan-2025 09-Jan-2025 275 to 290 50 275.00 to 290.00
AVAX APPARELS AND ORNAMENTS LIMITED SME - AVAX 07-Jan-2025 09-Jan-2025 70 2000 1.82
CAPITAL INFRA TRUST INVIT - CAPINVIT 07-Jan-2025 09-Jan-2025 99 to 100 150 1562.23 to 1578.00
STANDARD GALSS LINING TECHNOLOGY LIMITED - SGLTL 06-Jan-2025 08-Jan-2025 133 to 140 107 389.54 to 410.06
INDOBELL INSULATION LIMITED SME - INDOBELL 06-Jan-2025 08-Jan-2025 46 3000 9.64
FEBTECH TECHNOLOGIES CLEARROOMS LIMITED SME - FABCLEAN 03-Jan-2025 07-Jan-2025 80 to 85 1600 24.80 to 26.34
DAVIN SONS RETAIL LIMITED SME - DAVIN 02-Jan-2025 06-Jan-2025 55 2000 8.34
PARMESHWAR METAL LIMITED SME - PARMESHWAR 02-Jan-2025 06-Jan-2025 57 to 61 2000 21.94 to 23.48
LEO DRY FRUITS AND SPICES TRADING LIMITED SME - VANDU 01-Jan-2025 03-Jan-2025 51 to 52 2000 23.37 to 23.83
INDO FARM EQUIPMWENT LIMITED - INDOFARM 31-Dec-2024 02-Jan-2025 204 to 215 69 246.84 to 260.15
TECHNICHEM ORGANICS LIMITED SME - TECHNICHEM 31-Dec-2024 02-Jan-2025 52 to 55 2000 56.40 to 59.65
CITICHEM INDIA LIMITED SME - CITICHEM 27-Dec-2024 31-Dec-2024 70 2000 11.96
ANYA POLYTECH AND FERTILIZERS LIMITED SME - ANYA 26-Dec-2024 30-Dec-2024 13 to 14 10000 39.52 to 42.56
SOLAR91 CLEANTECH LIMITED SME - SOLAR91 24-Dec-2024 27-Dec-2024 185 to 195 600 94.92 to 100.06
UNIMECH AEROSPACE AND MANUFACTURING LIMITED - UNIMECH 23-Dec-2024 26-Dec-2024 745 to 785 19 474.51 to 500.01
CARRARO INDIA LIMITED - CARRARO 20-Dec-2024 24-Dec-2024 668 to 704 21 1186.08 to 1250.00
VENTIVE HOSPITALITY LIMITED - VENTIVE 20-Dec-2024 24-Dec-2024 610 to 643 23 1517.93 to 1600.05
SENORES PHARMACEUTICALS LIMITED - SENORES 20-Dec-2024 24-Dec-2024 372 to 391 38 551.02 to 579.18
MAMATA MACHINERY LIMITED - MAMATA 19-Dec-2024 23-Dec-2024 230 to 243 61 169.80 to 179.39
TRANSRAIL LIGHTING LIMITED - TRANSRAILL 19-Dec-2024 23-Dec-2024 410 to 432 34 796.16 to 838.88
DAM CAPITAL ADVISORS LIMITED - DAMCAPITAL 19-Dec-2024 23-Dec-2024 269 to 283 53 796.80 to 838.28
SANATHAN TEXTILES LIMITED - SANATHAN 19-Dec-2024 23-Dec-2024 305 to 321 46 522.58 to 550.00
CONCORD ENVIRO SYSTEMS LIMITED - CEWATER 19-Dec-2024 23-Dec-2024 665 to 701 21 474.32 to 500.00
NEWMALAYALAM STEEL LIMITED SME IPO - NMSTEEL 19-Dec-2024 23-Dec-2024 85 to 90 1600 37.46 to 39.66
IDENTICAL BRAINS STUDIOS LIMITED SME IPO - IDENTICAL 18-Dec-2024 20-Dec-2024 51 to 54 2000 17.89 to 18.94
NACDAC INFRASTRUCTURE LIMITED SMEIPO - NACDAC 17-Dec-2024 19-Dec-2024 33 to 35 4000 8.72 to 9.24
INTERNATIONAL GIMMOLOGICAL INSTITUTE INDIA LIMITED - IGIIL 13-Dec-2024 17-Dec-2024 397 to 417 35 4020.46 to 4223.00
HAMPS BIO LIMITED SME IPO - HAMPS 13-Dec-2024 17-Dec-2024 51 2000 5.90
YASH HIGHVOLTAGE LIMITED SME IPO - YASHL 12-Dec-2024 16-Dec-2024 138 to 146 1000 7.16
INVENTURUS KNOWLEDG SOLUTIONS LIMITED - IKS 12-Dec-2024 16-Dec-2024 1265 to 1329 11 2369.41 to 2489.28
PURPLE UNITED SALES LIMITED SME IPO - PURPLEUTED 11-Dec-2024 13-Dec-2024 121 to 126 1000 29.92 to 31.16
VISHAL MAGA MART LIMITED - VMM 11-Dec-2024 13-Dec-2024 74 to 78 190 7589.74 to 8000.00
ONE MOBIKWIK SYSTEMS LIMITED - MOBIKWIK 11-Dec-2024 13-Dec-2024 265 to 279 53 543.29 to 572.00
SAI LIFE SCIENCES LIMITED - SAILIFE 11-Dec-2024 13-Dec-2024 522 to 549 27 2892.98 to 3042.62
SUPREME FACILITY MANAGEMENT LIMITED SME IPO - SFML 11-Dec-2024 13-Dec-2024 72 to 76 1600 45.00 to 47.49
JUNGLE CAMPS INDIA LIMITED SME IPO - JUNGLECAMP 10-Dec-2024 12-Dec-2024 68 to 72 1600 26.40 to 27.94
TOSS THE COIN LIMITED SME IPO - TTC 10-Dec-2024 12-Dec-2024 172 to 182 600 8.22 to 8.71
DHANLAXMI CROP SCIENCE LIMITED SME IPO - DHANLAXMI 09-Dec-2024 11-Dec-2024 52 to 55 2000 21.38 to 22.60
EMERALD TYRE MANUFACTURERS LIMITED SME IPO - ETML 05-Dec-2024 09-Dec-2024 90 to 95 1200 43.97 to 46.40
NISUS FINANCE SERVICES CO LIMITED SME IPO - NISUS 04-Dec-2024 06-Dec-2024 170 to 180 800 101.92 to 107.92
PROPERTY SHARE INVESTMENT TRUST SM REIT - PSPLATINA 02-Dec-2024 04-Dec-2024 1000000 to 1050000 1 336.10 to 352.91
GANESH INFRWORLD LIMITED SME IPO - GANESHIN 29-Nov-2024 03-Dec-2024 78 to 83 1600 83.38 to 88.72
SURAKSHA DIAGNOSTICS LIMITED - SURAKSHA 29-Nov-2024 03-Dec-2024 420 to 441 34 805.95 to 846.25
AGARWAL TOUGHENED GLASS INDIA LIMITED SME IPO - AGARWALTUF 28-Nov-2024 02-Dec-2024 105 to 108 1200 57.78 to 59.42
APEX ECOTECH LIMITED SME IPO - APEXECO 27-Nov-2024 29-Nov-2024 71 to 73 1600 23.42 to 24.08
ABHA POWER AND STEEL LIMITED SME IPO - ABHAPOWER 27-Nov-2024 29-Nov-2024 75 1600 36.58
RAJPUTANA BIODIESEL LIMITED SME IPO - RBDL 26-Nov-2024 28-Nov-2024 125 to 130 1000 21.99 to 22.86
RAJESH POWER SERVICES LIMITED SME IPO - RAJESH 25-Nov-2024 27-Nov-2024 320 to 335 400 145.48 to 152.29
C2C ADVANCED SYSTEMS LIMITED SME IPO - C2C 22-Nov-2024 26-Nov-2024 214 to 226 600 89.11 to 94.11
ENVIRO INFRA ENGINEERS LIMITED - EIEL 22-Nov-2024 26-Nov-2024 140 to 148 101 431.11 to 455.75
LAMOSAIC INDIA LIMITED SME IPO - LAMOSAIC 21-Nov-2024 26-Nov-2024 200 600 123.47 to 126.74
NTPC GREEN ENERGY LIMITED - NTPCGREEN 19-Nov-2024 22-Nov-2024 102 to 108 138 9453.61 to 10009.71
SHANTPC GREEN ENERGY LIMITED - SHANTPC 19-Nov-2024 22-Nov-2024 102 to 108 138 9453.61 to 10009.71
ZINKA LOGISTICS SOLUTIONS LIMITED - BLACKBUCK 13-Nov-2024 18-Nov-2024 259 to 273 54 1057.61 to 1114.79
ONYX BIOTEC LIMITED SME IPO - ONYX 13-Nov-2024 18-Nov-2024 58 to 61 2000 26.48 to 27.86
MANGAL COMPUSOLUTIONS LIMITED SME IPO - MANGALCOMP 12-Nov-2024 14-Nov-2024 45 3000 15.40
NEELAM LIENS AND GARMENTS INDIA LIMITED SME IPO - NEELAM 08-Nov-2024 12-Nov-2024 20 to 24 6000 10.28 to 12.34
NIVA BUPA HEALTH INSURANCE CO LIMITED - NIVABUPA 07-Nov-2024 11-Nov-2024 70 to 74 200 2092.97 to 2212.57
SWIGGY LIMITED - SWIGGY 06-Nov-2024 08-Nov-2024 371 to 390 38 10752.31 to 11302.99
ACME SOLAR HOLDINGS LIMITED - ACMESOLAR 06-Nov-2024 08-Nov-2024 275 to 289 51 2760.50 to 2901.03
SAGILITY INDIA LIMITED - SAGILITY 05-Nov-2024 07-Nov-2024 28 to 30 500 1966.16 to 2106.59
AFCONS INFRASTUCTURE LIMITED - AFCONS 25-Oct-2024 29-Oct-2024 440 to 463 32 5162.76 to 5432.63
USHA FINANCIAL SERVICES LIMITED SME IPO - USHAFIN 24-Oct-2024 28-Oct-2024 160 to 168 800 88.62 to 93.06
GODAVARI BIOREFINERIES LIMITED - GODAVARIB 23-Oct-2024 25-Oct-2024 334 to 352 42 526.38 to 554.74
DANISH POWER LIMITED SME IPO - DANISH 22-Oct-2024 24-Oct-2024 360 to 380 300 178.11 to 188.00
OBSC PERFECTION LIMITED SME IPO - OBSCP 22-Oct-2024 24-Oct-2024 95 to 100 1200 59.55 to 62.68
UNITED HEAT TRANSFER LIMITED SME IPO - UHTL 22-Oct-2024 24-Oct-2024 56 to 59 2000 27.04 to 28.48
WAAREE ENERGIES LIMITED - WAAREEENER 21-Oct-2024 23-Oct-2024 1427 to 1503 9 4041.21 to 4256.44
DEEPAK BULDERS AND ENGINEERS INDIA LIMITED - DBEIL 21-Oct-2024 23-Oct-2024 192 to 203 73 245.95 to 260.05
PREMIUM PLAST LIMITED SME IPO - PREMIUM 21-Oct-2024 23-Oct-2024 46 to 49 3000 23.34 to 24.88
FRESHARA AGRO EXPORTS LIMITED SME IPO - FRESHARA 17-Oct-2024 21-Oct-2024 110 to 116 1200 64.68 to 68.20
LAKSHYA POWERTECH LIMITED SME IPO - LAKSHYA 16-Oct-2024 18-Oct-2024 171 to 180 800 44.88 to 47.25
HYUNDAI MOTOR INDIA LIMITED - HYUNDAI 15-Oct-2024 17-Oct-2024 1865 to 1960 7 26519.31 to 27870.17
PRANIK LOGISTICS LIMITED SME IPO - PRANIK 10-Oct-2024 14-Oct-2024 73 to 77 1600 20.12 to 21.22
GARUDA CONSTRUCTIONS AND ENGINEERING LIMITED - GARUDA 08-Oct-2024 10-Oct-2024 92 to 95 157 255.76 to 264.11
SHIV TAXCHEM LIMITED SME IPO - SHIVTEX 08-Oct-2024 10-Oct-2024 158 to 166 800 91.64 to 96.28
KHYATI GLOBAL VENTURES LIMITED SME IPO - KHYATI 04-Oct-2024 08-Oct-2024 99 1200 42.86
PARAMOUNT DYE TEC LIMITED SME IPO - PARAMOUNT 30-Sep-2024 03-Oct-2024 111 to 117 1200 25.62 to 27.00
SUBAM PAPERS LIMITED SME IPO - SUBAM 30-Sep-2024 03-Oct-2024 144 to 152 800 84.32 to 89.01
NEOPOLITAN PIZZA AND FOODS LIMITED SME IPO - NPFL 30-Sep-2024 04-Oct-2024 20 6000 12.00
SAJ HOTELS LIMITED SME IPO - SAJHOTELS 27-Sep-2024 01-Oct-2024 65 2000 26.24
HVAX TECHNOLOGIES LIMITED SME IPO - HVAX 27-Sep-2024 01-Oct-2024 435 to 458 300 30.22 to 31.82
DIVYADHAN RECYCLING INDUSTRIES LIMITED SME IPO - DIVYADHAN 26-Sep-2024 30-Sep-2024 60 to 64 2000 3.58
SAHASRA ELECTRONICS SOLUTIONS LIMITED SME IPO - SAHASRA 26-Sep-2024 30-Sep-2024 269 to 283 400 168.09 to 176.85
FORGE AUTO INTERNATIONAL LIMITED SME IPO - FORGEAUTO 26-Sep-2024 30-Sep-2024 102 to 108 1200 27.88 to 29.52
DIFFUSION ENGINEERS LIMITED IPO - DIFFNKG 26-Sep-2024 30-Sep-2024 159 to 168 88 148.74 to 157.16
NEXXUS PETRO INDUSTRIES LIMITED SME IPO - NEXXUS 26-Sep-2024 30-Sep-2024 105 1200 18.44
KRN HEAT EXCHANGER AND REFRIGERATION LIMITED IPO - KRN 25-Sep-2024 27-Sep-2024 209 to 220 65 324.85 to 341.94
TECHERA ENGINEERING LIMITED SME IPO - TECHERA 25-Sep-2024 27-Sep-2024 75 to 82 1600 21.84 to 23.88
UNILEX COLOURS AND CHEMICALS LIMITED SME IPO - UNILEX 25-Sep-2024 27-Sep-2024 82 to 87 1600 27.94 to 29.65
THINKING HATS ENTERTAINMENT SOLUTIONS LIMITED SME IPO - THESL 25-Sep-2024 27-Sep-2024 42 to 44 3000 13.65 to 14.30
WOL3D INDIA LIMITED SME IPO - WOL3D 23-Sep-2024 25-Sep-2024 142 to 150 1000 1.62
RAPPID VALVES INDIA LIMITED - RAPPID 23-Sep-2024 25-Sep-2024 210 to 222 600 27.31 to 28.86
MANBA FINANCE LIMITED IPO - MANBA 23-Sep-2024 25-Sep-2024 114 to 120 125 100.92 to 106.24
BIKEWO GREENTECH LIMITED SME IPO - BIKEWO 20-Sep-2024 24-Sep-2024 59 to 62 2000 21.78 to 22.88
S D RETAIL LIMITED SME IPO - SDREAMS 20-Sep-2024 24-Sep-2024 124 to 131 1000 58.40 to 61.71
PHOENIX OVERSEAS LIMITED SME IPO - PHOGLOBAL 20-Sep-2024 24-Sep-2024 61 to 64 2000 32.62 to 34.23
AVAX APPARELS AND ORNAMENTS LIMITED SME IPO - AVAXAA 20-Sep-2024 24-Sep-2024 70 2000 1.82
AVI ANSH TEXTILE LIMITED SME IPO - AVIANSH 20-Sep-2024 24-Sep-2024 62 2000 24.68
KALANA ISPAT LIMITED SME IPO - KALANA 19-Sep-2024 23-Sep-2024 66 2000 30.96
PARAMOUNT SPECIALITY FORGINGS LIMITED SME IPO - PSFL 17-Sep-2024 20-Sep-2024 57 to 59 2000 31.25 to 32.34
ARKADE DEVELOPERS LIMITED IPO - ARKADE 16-Sep-2024 19-Sep-2024 121 to 128 110 385.68 to 408.00
NORTHERN ARC CAPITAL LIMITED - NORTHARC 16-Sep-2024 19-Sep-2024 249 to 263 57 736.97 to 778.42
OSEL DEVICES LIMITED SME IPO - OSELDEVICE 16-Sep-2024 19-Sep-2024 155 to 160 800 65.01 to 67.12
PELATRO LIMITED SME IPO - PELATRO 16-Sep-2024 19-Sep-2024 190 to 200 600 50.52 to 53.18
ENVIROTECH SYSTEM LIMITED SME IPO - ENVIRO 13-Sep-2024 19-Sep-2024 53 to 56 2000 24.89 to 26.31
WESTERN CARRIERS INDIA LIMITED - WCIL 13-Sep-2024 19-Sep-2024 163 to 172 87 479.84 to 506.34
DECCAN TRANSCON LEASING LIMITED SME IPO - DECCANTRAN 13-Sep-2024 19-Sep-2024 102 to 108 1200 58.08 to 61.49
POPULAR FOUNDATIONS LIMITED SME IPO - POPULAR 13-Sep-2024 19-Sep-2024 37 3000 18.88
SODHANI ACADEMY OF FINTECH ENABLERS LIMITED SME IPO - SAFE 12-Sep-2024 17-Sep-2024 40 3000 5.80
EXCELLENT WIRES AND PACKAGING LIMITED SME IPO - EXCELLENT 11-Sep-2024 13-Sep-2024 90 1600 11.96
INNOMET ADVANCE METERIALS LIMITES SME IPO - INNOMET 11-Sep-2024 13-Sep-2024 100 1200 32.52
P N GADGIL JEWELLERS LIMITED IPO - PNGJL 10-Sep-2024 12-Sep-2024 456 to 480 31 1045.00 to 1100.00
SPP POLYMERS LIMITED SME IPO - SPPPOLY 10-Sep-2024 12-Sep-2024 59 2000 23.24
TRAFIKSOL ITS TECHNOLOGIES LIMITED SME IPO - TRAFIKSOL 10-Sep-2024 12-Sep-2024 66 to 70 2000 40.18 to 42.62
ADITYA ULTRA STEEL LIMITED SME IPO - AUSL 09-Sep-2024 11-Sep-2024 59 to 62 2000 41.48 to 43.59
SHUBHSHREE BIOFUELS ENERGY LIMITED SME IPO - SHUBHSHREE 09-Sep-2024 11-Sep-2024 113 to 119 1200 14.92 to 15.71
BAJAJ HOUSING FINANCE LIMITED - BAJAJHFL 09-Sep-2024 11-Sep-2024 66 to 70 214 6185.14 to 6560.00
TOLINS TYRES LIMITED IPO - TOLINS 09-Sep-2024 11-Sep-2024 215 to 226 66 218.79 to 229.99
KROSS LIMITED - KROSS 09-Sep-2024 11-Sep-2024 228 to 240 62 475.00 to 500.00
SHA BAJAJ HOUSING FINANCE LIMITED IPO - BAJAJHFLSH 09-Sep-2024 11-Sep-2024 66 to 70 214 6185.14 to 6560.00
SHREE SAMADHAN LIMITED SME IPO - SSL 09-Sep-2024 11-Sep-2024 70 to 74 1600 21.62 to 22.86
GAJANAND INTERNATIONAL LIMITED SME IPO - GAJANAND 09-Sep-2024 11-Sep-2024 36 3000 19.68
VISION INFRA EQUIPMENT SOLUTIONS LIMITED SME IPO - VIESL 06-Sep-2024 10-Sep-2024 155 to 163 800 95.80 to 100.74
MY MUDRA FINCORP LIMITED SME IPO - MYMUDRA 05-Sep-2024 09-Sep-2024 104 to 110 1200 29.86 to 31.58
SHREE TIRUPATI BALAJEE AGRO TRADING COMPANY LIMITED IPO - STBAL 05-Sep-2024 09-Sep-2024 78 to 83 180 159.43 to 169.66
ADANI ENTERPRISES LIMITED NCDs AUG 2024 - AEL01 04-Sep-2024 17-Sep-2024 1000 1 800.00
MACH CONFERENCES AND EVENT LIMITED SME IPO - MCEL 04-Sep-2024 06-Sep-2024 214 to 225 600 119.15 to 125.28
NAMO EWASTE MANAGEMENT LIMITED SME IPO - NAMOEWASTE 04-Sep-2024 06-Sep-2024 80 to 85 1600 48.22 to 51.22
