• Home
  • IPO
    • IPO Dashboard
    • Syndicate ASBA Bank List
  • Register
    • Associate
    • Payee
  • Download Center
  • Notice
  • Privacy Policy
  • Contact Us
Login
  • IPO Partner
  • Mutual Funds Partner

IPO List

  • Home
  • IPO List

IPO Lists

IPO Open Date Close Date Offer Price Market Lot Issue Size (Rs. Crore)
EDELWEISS BROKING LIMITED NCDS JULY 2022 - EBLNCD1 05-Jul-2022 26-Jul-2022 1000 1 0.03
SKP BEARING INDUSTRIES LIMITED - SKP 30-Jun-2022 05-Jul-2022 70 2000 46.20
AETHER INDUSTRIES LIMITED - AETHER 24-May-2022 26-May-2022 610 to 642 23 760.98 to 800.89
NAVI FINSERV LIMITED - NAVI 23-May-2022 10-Jun-2022 1000 1 0.30
eMUDHRA LIMITED - EMUDHRA 20-May-2022 24-May-2022 243 to 256 58 391.82 to 412.79
ETHOS LIMITED - ETHOSLTD 18-May-2022 20-May-2022 836 to 878 17 449.69 to 472.28
PARADEEP PHOSPHATES LIMITED - PARADEEP 17-May-2022 19-May-2022 39 to 42 350 1394.46 to 1501.74
DELHIVERY LIMITED - DELHIVERY 11-May-2022 13-May-2022 462 to 487 30 4967.29 to 5236.08
VENUS PIPES AND TUBES LIMITED - VENUSPIPES 11-May-2022 13-May-2022 310 to 326 46 157.29 to 165.42
PRUDENT CORPORATE ADVISORY SERVICES LIMITED - PRUDENT 10-May-2022 12-May-2022 595 to 630 23 508.69 to 538.61
LIFE INSURANCE CORPORATION OF INDIA - LICI 04-May-2022 09-May-2022 902 to 949 15 19968.02 to 21008.49
LIC (POLICY HOLDER) - LICIPH 04-May-2022 09-May-2022 902 to 949 15 19968.02 to 21008.49
RAINBOW CHILDRENS MEDICARE LIMITED - RAINBOW 27-Apr-2022 29-Apr-2022 516 to 542 27 1505.59 to 1581.45
CAMPUS ACTIVEWARE LIMITED - CAMPUS 26-Apr-2022 28-Apr-2022 278 to 292 51 1333.02 to 1400.15
HARIOM PIPE INDUSTRIES LIMITED - HARIOM 30-Mar-2022 05-Apr-2022 144 to 153 98 122.40 to 130.06
VERANDA LEARNING SOLUTIONS LIMITED - VERANDA 29-Mar-2022 31-Mar-2022 130 to 137 100 189.79 to 200.00
UMA EXPORTS LIMITED - UMAEXPORTS 28-Mar-2022 30-Mar-2022 65 to 68 220 57.35 to 60.00
RUCHI SOYA INDUSTRIES LIMITED - RUCHISOYA 24-Mar-2022 28-Mar-2022 615 to 650 21 4068.47 to 4299.99
MOCK SECURITIES PARAMETERS - UPITEST2 28-Feb-2022 04-Mar-2022 280 to 300 50 0.02
VEDANT FASHION LIMITED (MANYAVAR) - MANYAVAR 04-Feb-2022 08-Feb-2022 824 to 866 17 2996.46 to 3149.20
ADANI WILMAR LIMITED - AWL 27-Jan-2022 31-Jan-2022 218 to 230 65 3423.45 to 3611.89
ADANI WILMAR LIMITED SHA - AWLSHA 27-Jan-2022 31-Jan-2022 218 to 230 65 3423.45 to 3611.89
AGS TRANSACT TECHNOLOGIES LTD - AGSTRA 19-Jan-2022 21-Jan-2022 166 to 175 85 645.02 to 680.00
CMS INFO SYSTEMS LIMITED - CMSINFO 21-Dec-2021 23-Dec-2021 205 to 216 69 1043.98 to 1100.00
SUPRIYA LIFESCIENCES LIMITED - SUPRIYA 16-Dec-2021 20-Dec-2021 265 to 274 54 677.02 to 700.01
HP ADHESIVE LIMITED - HPAL 15-Dec-2021 17-Dec-2021 262 to 274 50 120.44 to 125.96
DATA PATTERNS (INDIA) LIMITED - DATAPATTNS 14-Dec-2021 16-Dec-2021 555 to 585 25 558.06 to 588.22
MEDPLUS HEALTH SERVICES LTD - MEDPLUS 13-Dec-2021 15-Dec-2021 780 to 796 18 1370.71 to 1398.83
METRO BRANDS LIMITED - METROBRAND 10-Dec-2021 14-Dec-2021 485 to 500 30 1326.48 to 1367.51
C E INFO SYSTEMS LIMITED ( MAPMYINDIA) - MAPMYINDIA 09-Dec-2021 13-Dec-2021 1000 to 1033 14 1006.40 to 1039.60
SHRIRAM PROPERTIES LIMITED - SHRIRAMPPS 08-Dec-2021 10-Dec-2021 113 to 118 125 571.71 to 597.00
RATEGAIN TRAVEL TECHNOLOGIES LIMITED - RATEGAIN 07-Dec-2021 09-Dec-2021 405 to 425 35 1273.37 to 1336.25
EDELWEISS FINANCIAL SERVICES LIMITED DEC 2021 - EFSLDEC21 06-Dec-2021 27-Dec-2021 1000 1 0.30
ANAND RATHI WEALTH LIMITED - ARWL 02-Dec-2021 06-Dec-2021 530 to 550 27 622.75 to 646.26
TEGA INDUSTRIES LIMITED - TEGA 01-Dec-2021 03-Dec-2021 443 to 453 33 605.56 to 619.22
STAR HEALTH AND ALLIED INSURANCE COMPANY LIMITED - STARHEALTH 30-Nov-2021 02-Dec-2021 870 to 900 16 6910.88 to 7149.19
GO FASHION INDIA LIMITED - GOCOLORS 17-Nov-2021 22-Nov-2021 655 to 690 21 962.20 to 1013.61
TARSONS PRODUCTS LIMITED - TARSONS 15-Nov-2021 17-Nov-2021 635 to 662 22 978.26 to 1019.86
LATENT VIEW ANALYTICS LIMITED - LATENTVIEW 10-Nov-2021 12-Nov-2021 190 to 197 76 572.28 to 593.36
SAPPHIRE FOODS INDIA LIMITED - SAPPHIRE 09-Nov-2021 11-Nov-2021 1120 to 1180 12 1967.83 to 2073.26
ONE97 COMMUNICATION LIMITED (PAYTM IPO) - PAYTM 08-Nov-2021 10-Nov-2021 2080 to 2150 6 17704.19 to 18300.00
SIGACHI INDUSTRIES LIMITED - SIGACHI 01-Nov-2021 03-Nov-2021 161 to 163 90 123.88 to 125.42
SJS ENTERPRISE LIMITED - SJS 01-Nov-2021 03-Nov-2021 531 to 542 27 783.76 to 800.00
PB FINTECH LIMITED (POLICY BAZAAR IPO ) - POLICYBZR 01-Nov-2021 03-Nov-2021 940 to 980 15 5476.67 to 5709.72
FINO PAYMENTS BANK LIMITED - FINO 29-Oct-2021 02-Nov-2021 560 to 577 25 1162.01 to 1197.29
FSN ECOMMERCE VENTURES LIMITED (NYKAA IPO) - NYKAA 28-Oct-2021 01-Nov-2021 1085 to 1125 12 5161.64 to 5351.93
ADITYA BIRLA SUN LIFE AMC LIMITED - ABSLAMC 29-Sep-2021 01-Oct-2021 695 to 712 20 2424.17 to 2483.46
ADITYA BIRLA SUN LIFE AMC LIMITED SHA - ABSLAMCSHA 29-Sep-2021 01-Oct-2021 695 to 712 20 2424.17 to 2483.46
JAINAM FERRO ALLOYS (I) LIMITED - JAINAM 28-Sep-2021 30-Sep-2021 70 2000 40.61
IIFL FINANCE LIMITED NCDs SEPT 2021 - IIFLU2 27-Sep-2021 18-Oct-2021 1000 1 0.30
JM FINANCIALPRODUCTS LIMITED NCDs SEPT 2021 - JMFPIV 23-Sep-2021 14-Oct-2021 1000 1 0.10
PARAS DEFENCE AND SPACE TECHNOLOGIES LTD - PDSTL 21-Sep-2021 23-Sep-2021 165 to 175 85 161.02 to 170.78
QUADPRO ITeS LIMITED - QUADPRO 20-Sep-2021 22-Sep-2021 20 6000 25.24
SANSERA ENGINEERING LIMITED - SANSERA 14-Sep-2021 16-Sep-2021 734 to 744 20 1234.38 to 1251.20
INDIABULLS HOUSING FINANCE LIMITED SEPT 2021 - IBHFL1 06-Sep-2021 20-Sep-2021 1000 1 0.30
VIJAYA DIAGNOSTIC CENTRE LIMITED - VIJAYA 01-Sep-2021 03-Sep-2021 522 to 531 28 1862.91 to 1895.04
AMI ORGANICS LIMITED - AMIORG 01-Sep-2021 03-Sep-2021 603 to 610 24 563.09 to 569.64
EDELWEISS FINANCIAL SERVICES LIMITED NCDs AUG 2021 - EFSLNCDIII 17-Aug-2021 06-Sep-2021 1000 1 0.30
CHEMPLAST SANMAR LIMITED - CHEMPLAST 10-Aug-2021 12-Aug-2021 530 to 541 27 1225.81 to 1251.25
APTUS VALUE HOUSING FINANCE LIMITED - APTUS 10-Aug-2021 12-Aug-2021 246 to 353 42 73.80 to 105.90
CARTRADE TECH LIMITED - CARTRADE 09-Aug-2021 11-Aug-2021 1585 to 1618 9 2937.35 to 2998.52
NUVOCO VISTAS CORPORATION LIMITED - NUVOCO 09-Aug-2021 11-Aug-2021 560 to 570 26 4912.28 to 5000.00
DEVYANI INTERNATIONAL LIMITED - DEVYANI 04-Aug-2021 06-Aug-2021 86 to 90 165 1751.59 to 1833.05
EXXARO TILES LIMITED - EXXARO 04-Aug-2021 06-Aug-2021 118 to 120 125 155.23 to 157.87
WINDLAS BIOTECH LIMITED - WINDLAS 04-Aug-2021 06-Aug-2021 448 to 460 30 391.06 to 401.54
KRSNAA DIAGNOSTICS LIMITED - KRSNAA 04-Aug-2021 06-Aug-2021 933 to 954 15 1167.06 to 1193.33
ROLEX RINGS LIMITED - ROLEX 28-Jul-2021 30-Jul-2021 880 to 900 16 714.75 to 731.00
GLENMARK LIFE SCIENCES LTD - GLS 27-Jul-2021 29-Jul-2021 695 to 720 20 1461.05 to 1513.60
TATVA CHINTAN PHARMA CHEM LTD - TATVA 16-Jul-2021 20-Jul-2021 1073 to 1083 13 495.38 to 500.00
ZOMATO LIMITED - ZOMATO 14-Jul-2021 16-Jul-2021 72 to 76 195 8834.78 to 9325.60
PIRAMAL CAPITAL AND HOUSING FINANCE LTD NCDs JULY 2021 - PCHFRD 12-Jul-2021 23-Jul-2021 1000 1 0.03
G R INFRA PROJECTS LTD - GRINFRA 07-Jul-2021 09-Jul-2021 828 to 837 17 1074.20 to 1085.49
CLEAN SCIENCE AND TECHNOLOGY LIMITED - CLEAN 07-Jul-2021 09-Jul-2021 880 to 900 16 1512.26 to 1546.62
IIFL HOME FINANCE LIMITED NCDs JULY 2021 - IHFUD1 06-Jul-2021 28-Jul-2021 1000 10 0.03
INDIA PESTICIDES LIMITED - IPL 23-Jun-2021 25-Jun-2021 290 to 296 50 783.78 to 800.00
KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED - KIMS 16-Jun-2021 18-Jun-2021 815 to 825 18 2098.00 to 2123.74
DODLA DAIRY LIMITED - DODLA 16-Jun-2021 18-Jun-2021 421 to 428 35 511.66 to 520.18
SHYAM METALICS AND ENERGY LIMITED - SHYMMETAL 14-Jun-2021 16-Jun-2021 303 to 306 45 891.00 to 899.82
SONA BLW PRECISION FORGING LIMITED - SONACOMS 14-Jun-2021 16-Jun-2021 285 to 291 51 5435.58 to 5550.00
POWERGRID INFRASTRUCTURE INVESTMENT TRUST - PGINVIT 29-Apr-2021 03-May-2021 99 to 100 1100 7657.64 to 7735.00
INDIA GRID TRUST NCDs TRANCH I APRIL 2021 - IGTNCD1 28-Apr-2021 05-May-2021 1000 1 0.30
MUTHOOT FINANCE LIMITED NCDs APRIL 2021 - MFLXXV 08-Apr-2021 19-Apr-2021 1000 1 0.30
MACROTECH DEVELOPERS LIMITED - LODHA 07-Apr-2021 09-Apr-2021 483 to 486 30 2454.75 to 2470.00
EDELWEISS FINANCIAL SERVICES LIMITED NCDs APRIL2021 - EFSLNCDII 01-Apr-2021 23-Apr-2021 1000 1 0.30
BARBEQUE NATION HOSPITALITY LIMITED - BARBEQUE 24-Mar-2021 26-Mar-2021 498 to 500 30 449.07 to 450.88
NAZARA TECHNOLOGIES LIMITED - NAZARA 17-Mar-2021 19-Mar-2021 1100 to 1101 13 580.16 to 580.69
SURYODAY SMALL FINANCE BANK LIMITED - SURYODAY 17-Mar-2021 19-Mar-2021 303 to 305 49 563.37 to 567.08
KALYAN JEWELLERS INDIA LIMITED - KALYAN 16-Mar-2021 18-Mar-2021 86 to 87 172 100.84 to 102.01
LAXMI ORGANIC INDUSTRIES LIMITED - LXCHEM 15-Mar-2021 17-Mar-2021 129 to 130 115 595.38 to 600.00
CRAFTSMAN AUTOMATION LIMITED - CRAFTSMAN 15-Mar-2021 17-Mar-2021 1488 to 1490 10 822.59 to 823.69
ANUPAM RASAYAN INDIA LIMITED - ANURAS 12-Mar-2021 16-Mar-2021 553 to 555 27 746.31 to 749.00
EASY TRIP PLANNERS LTD - EASEMYTRIP 08-Mar-2021 10-Mar-2021 186 to 187 80 507.27 to 510.00
MTAR TECHNOLOGIES LIMITED - MTAR 03-Mar-2021 05-Mar-2021 574 to 575 26 595.38 to 596.41
IIFL FINANCE LTD NCDs FEB 2021 - IIFLU1 03-Mar-2021 23-Mar-2021 1000 1 600.00
HERANBA INDUSTRIES LIMITED - HERANBA 23-Feb-2021 25-Feb-2021 626 to 627 23 624.25 to 625.24
RAILTEL CORPORATION OF INDIA LTD - RAILTEL 16-Feb-2021 18-Feb-2021 93 to 94 155 805.88 to 814.54
NURECA LIMITED - NURECA 15-Feb-2021 17-Feb-2021 396 to 400 35 98.01 to 99.00
BROOKFIELD INDIA REAL ESTATE TRUST REIT - BIRET 03-Feb-2021 05-Feb-2021 274 to 275 200 3786.19 to 3800.00
STOVE KRAFT LIMITED - STOVEKRAFT 25-Jan-2021 28-Jan-2021 384 to 385 38 411.55 to 412.62
HOME FIRST FINANCE COMPANY INDIA LIMITED - HOMEFIRST 21-Jan-2021 25-Jan-2021 517 to 518 28 1151.49 to 1153.72
INDIGO PAINTS LIMITED IPO - INDIGOPNTS 20-Jan-2021 22-Jan-2021 1488 to 1490 10 1158.18 to 1159.73
INDIAN RAILWAY FINANCE CORPORATION LTD - IRFC 18-Jan-2021 20-Jan-2021 25 to 26 575 4454.68 to 4632.86
POWER FINANCE CORPORATION LIMITED JAN 2021 - PFCNCD0121 15-Jan-2021 29-Jan-2021 1000 1 600.00
ANTONY WESTE HENDLING CELL LTD - ANTONY 21-Dec-2020 23-Dec-2020 313 to 315 47 298.08 to 299.98
MRS BECTORS FOOD SPECIALITIES LIMITED - BECTORFOOD 15-Dec-2020 17-Dec-2020 286 to 288 50 536.26 to 540.01
BURGER KING INDIA LIMITED - BURGERKING 02-Dec-2020 04-Dec-2020 59 to 60 250 796.51 to 810.00
GLAND PHARMA LIMITED - GLAND 09-Nov-2020 11-Nov-2020 1490 to 1500 10 6436.34 to 6479.54
MUTHOOT FINANCE LIMITED NCDs OCTOBER 2020 - MFLXXIII 27-Oct-2020 20-Nov-2020 1000 1 2000.00
EQUITAS SMALL FINANCE BANK LIMITED - EQUITASSFB 20-Oct-2020 22-Oct-2020 32 to 33 450 451.72 to 465.84
SHARE HOLDER EQUITAS SMALL FINANCE BANK LIMITED - EQUITASSHA 20-Oct-2020 22-Oct-2020 23 to 33 450 324.68 to 465.84
UTI ASSET MANAGEMENT COMPANY LTD - UTIAMC 29-Sep-2020 01-Oct-2020 552 to 554 27 2141.05 to 2148.80
MAZAGON DOCK SHILPBUILDERS LIMITED - MAZDOCK 29-Sep-2020 01-Oct-2020 135 to 145 103 408.42 to 438.68
LIKHITHA INFRASTRUCTURE LIMITED - LIKHITHA 29-Sep-2020 07-Oct-2020 117 to 120 125 59.67 to 61.20
ANGEL BROKING LIMITED - ANGELBRKG 22-Sep-2020 24-Sep-2020 305 to 306 49 598.04 to 600.00
COMPUTER AGE MANAGEMENT SERVICES - CAMS 21-Sep-2020 23-Sep-2020 1229 to 1230 12 2242.51 to 2244.33
CHEMCON SPECIALITY CHEMICALS LTD - CHEMCON 21-Sep-2020 23-Sep-2020 338 to 340 44 316.13 to 318.00
ROUTE MOBILE LIMITED - ROUTE 09-Sep-2020 11-Sep-2020 345 to 350 40 591.42 to 600.00
HAPPIEST MINDS TECHNOLOGIES - HAPPSTMNDS 07-Sep-2020 09-Sep-2020 165 to 166 90 697.79 to 702.01
MINDSPACE BUSINESS PARKS REIT - MINDSPACE 27-Jul-2020 29-Jul-2020 274 to 275 200 924.75 to 928.13
YES BANK LIMITED FPO - YESBANK 15-Jul-2020 17-Jul-2020 12 to 13 1000 13879.72 to 15036.36
ROSSARI BIOTECH LIMITED - ROSSARI 13-Jul-2020 15-Jul-2020 423 to 425 35 493.92 to 496.25
ANTONY WASTE HANDLING CELL LIMITED - AWHCL 04-Mar-2020 06-Mar-2020 295 to 300 50 202.77 to 206.21
SBI CARDS AND PAYMENT SERVICES LIMITED - SBICARDS 02-Mar-2020 05-Mar-2020 750 to 755 19 10284.19 to 10352.75
SHARE HOLDER SBI CARDS AND PAYMENT SERVICES LIMITED - SBISHA 02-Mar-2020 05-Mar-2020 750 to 755 19 10284.19 to 10352.75
DEMO UPI - DEMOUPIIPO 19-Feb-2020 28-Feb-2020 745 to 755 19 10215.63 to 10352.75
JM FINANCIAL PRODUCTS LIMITED FEB 20 - JMFPLTRIII 13-Feb-2020 09-Mar-2020 1000 1 0.03
CPSE ETF FFO 6 - CPSEFF06 31-Jan-2020 01-Feb-2020 10 5000 1.20
ITI LIMITED - ITI 24-Jan-2020 05-Feb-2020 71 to 77 150 1296.00 to 1386.00
EDELWEISS FINANCE AND INVESTMENTS LIMITED NCDs JAN 2020 - EFILNCDI 23-Jan-2020 31-Jan-2020 1000 1 0.03
TATA CAPITAL HOUSING FINANCE LTD NCDs JAN 2020 - TCHFL1 07-Jan-2020 17-Jan-2020 1000 1 0.05
SHRIRAM TRANSPORT FINANCE COMPANY LTD NCDs JAN 2020 - SNCD9T2 06-Jan-2020 22-Jan-2020 1000 1 0.04
PRINCE PIPES AND FITTINGS LIMITED - PRINCEPIPE 18-Dec-2019 20-Dec-2019 177 to 178 84 497.20 to 500.00
L N T FINANCE LIMITED DECEMBER 2019 - LTFNCD3 16-Dec-2019 30-Dec-2019 10000 to 1000 1 0.40 to 0.04
UJJIVAN SMALL FINANCE BANK LTD - UJJIVANSFB 02-Dec-2019 04-Dec-2019 36 to 37 400 656.76 to 675.00
SHARE HOLDER UJJIVAN SMALL FINANCE BANK LTD - UJJIVANSHA 02-Dec-2019 04-Dec-2019 36 to 37 400 663.47 to 681.91
MUTHOOT FINANCE LIMITED NCDs NOVEMBER 2019 - MFLXXII 29-Nov-2019 24-Dec-2019 1000 1 0.03
CSB BANK LIMITED - CSBBANK 22-Nov-2019 26-Nov-2019 193 to 195 75 405.48 to 409.68
ECL FINANCE LIMITED NOVEMBER 2019 - ECLNCD7 04-Nov-2019 22-Nov-2019 1000 1 0.05
BHARAT 22 ETF OCTOBER 2019 - BHARAT22OCT19 03-Oct-2019 04-Oct-2019 1 1 20.00
Vishwaraj Sugar Industries Limited - VISHWARAJ 30-Sep-2019 04-Oct-2019 55 to 60 240 82.50 to 90.00
INDIAN RAILWAY CATERING AND TOURISM CORP LTD - IRCTC 30-Sep-2019 03-Oct-2019 315 to 320 40 630.00 to 640.00
MUTHOOT FINANCE LTD SEPT 2019 - MFLXXI 27-Sep-2019 30-Oct-2019 1000 1 3.00
SHRIRAM CITY UNION FINANCE LIMITED NCDs AUG 2019 - SCUFNCDT2 21-Aug-2019 19-Sep-2019 1000 1 0.30
SREI EQUIPMENT FINANCE LIMITED NCDs AUG 2019 - SEFLNCDVI 19-Aug-2019 18-Sep-2019 1000 1 60.00
TATA CAPITAL FINANCIAL SERVICES LIMITED NCDs AUG 2019 - TCFNCD2 13-Aug-2019 23-Aug-2019 1000 1 600.00
INDIA INFOLINE FINANCE LIMITED NCDs AUG 2019 - IIFLNII 06-Aug-2019 30-Aug-2019 1000 1 30.00
STERLING AND WILSON SOLAR LIMITED - SWSL 06-Aug-2019 08-Aug-2019 775 to 780 19 3104.98 to 3125.00
SPANDANA SPOORTY FINANCIAL LIMITED - SPANDANA 05-Aug-2019 07-Aug-2019 853 to 856 17 1196.72 to 1200.94
AFFLE INDIA LIMITED - AFFLE 29-Jul-2019 31-Jul-2019 740 to 745 20 455.92 to 459.00
CPSE ETF FFO 5 - CPSEFF05 18-Jul-2019 19-Jul-2019 10 5000 1.20
SHRIRAM TRANSPORT FINANCE COMPANY LIMITED NCDs JULY 2019 - STFNCD9 17-Jul-2019 16-Aug-2019 1000 1 300.00
K P R AGROCHEM LIMITED - KPRAGRO 28-Jun-2019 02-Jul-2019 59 to 61 200 278.27 to 287.69
INDIAMART INTERMESH LIMITED - INDIAMART 24-Jun-2019 26-Jun-2019 970 to 973 15 474.12 to 475.58
UPI TESR1 LIMITED - IPOIML 21-Jun-2019 24-Jun-2019 2 to 5 1 0.00 to 0.03
INDIABULLS CONSUMER FINANCE LIMITED NCDs MAY 2019 - ICFNCD2 30-May-2019 21-Jun-2019 1000 1 0.00
ECL FINANCE LIMITED MAY 2019 - ECLNCDVI 10-May-2019 07-Jun-2019 1000 1 300.00
NEOGEN CHEMICALS LIMITED IPO - NEOGEN 24-Apr-2019 26-Apr-2019 212 to 215 65 130.51 to 132.35
JM FINANCIAL PRODUCTS LIMITED NCDs APRIL 2019 - JMFPLNCDI 22-Apr-2019 21-May-2019 1000 1 1000.00
SREI INFRASTRUCTURE FINANCE LIMITED NCDs APRIL 2019 - SIFLNCDXI 09-Apr-2019 09-May-2019 1000 1 500.00
MAGMA FINCROP LIMITED NCDs APRIL2019 - MFLNCD1 08-Apr-2019 08-May-2019 1000 1 1.20
L N T FINANCE LIMITED NCDs APRIL2019 - LTFNCD2 08-Apr-2019 18-Apr-2019 1000 1 6.00
SHRIRAM CITY UNION FINANCE LIMITED NCDs APRIL2019 - SCUFNCDT1 05-Apr-2019 03-May-2019 1000 1 9.00
POLYCAB INDIA LIMITED IPO - POLYCAB 05-Apr-2019 09-Apr-2019 533 to 538 27 1333.41 to 1345.91
METROPOLIS HEALTHCARE LIMITED - METROPOLIS 03-Apr-2019 05-Apr-2019 877 to 880 17 1200.18 to 1204.29
RAIL VIKAS NIGAM LIMITED - RVNL 29-Mar-2019 03-Apr-2019 17 to 19 780 429.76 to 480.32
NORTHERN SPIRITS LIMITED - NSL 22-Mar-2019 27-Mar-2019 43 3000 5.55
CPSE ETF FFO 4 - CPSEFF04 20-Mar-2019 22-Mar-2019 10 10000 60.00
EMBASSY OFFICE PARKS REIT - EMBASSY 18-Mar-2019 20-Mar-2019 299 to 300 400 968.11 to 971.35
ASHAPURI GOLD ORNAMENT LTD - AGOL 13-Mar-2019 18-Mar-2019 51 2000 0.03
MSTC LIMITED IPO - MSTC 13-Mar-2019 20-Mar-2019 120 to 128 90 212.96 to 225.28
AARTECH SOLONICS LIMITED - AARTECH 12-Mar-2019 18-Mar-2019 34 4000 0.21
L N T FINANCE LIMITED NCDs MARCH 2019 - LTFSNCD1 06-Mar-2019 20-Mar-2019 1000 1 12.00 to 12.30
MAHIP INDUSTRIES LIMITED - MAHIP 26-Feb-2019 01-Mar-2019 32 4000 0.09
BHARAT 22 ETF FEB 2019 - BHARAT22ETF 14-Feb-2019 14-Feb-2019 10 10 3500.00
FIX DEPOSIT - FD 01-Feb-2019 05-Feb-2019 10 to 11 1 0.00
CHALET HOTEL LIMITED - CHALET 29-Jan-2019 31-Jan-2019 275 to 280 53 1611.88 to 1641.18
INDIA INFOLINE FINANCE LIMITED NCDs JAN2019 - IIFLFNCD 22-Jan-2019 20-Feb-2019 1000 1 12.00
KPI GLOBAL INFRACTURE LIMITED SME IPO - KPIGLOBAL 08-Jan-2019 11-Jan-2019 80 1600 39.94
SHRIRAM TRANSPORT FINANCE COMPANY LIMITED JAN2019 - STNCDT3 07-Jan-2019 31-Jan-2019 1000 1 6.00
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED JAN2019 - MMFSLNCD 04-Jan-2019 25-Jan-2019 1000 1 35.00
A1 ACID LIMITED SME IPO - AAL 25-Sep-2018 01-Oct-2018 60 2000 18.00
ZODIAC ENERGY LIMITED - ZODIAC 23-Nov-2017 27-Nov-2017 52 2000 1.09
SHARIKA ENTERPRISES LIMITED SME IPO - SHARIKA 15-Nov-2017 17-Nov-2017 43 3000 20.79
RELIABLE DATA SERVICES LIMITED - RDSL 27-Sep-2017 03-Oct-2017 57 2000 29.64
VANTA BIOSCIENCE LTD - VANTABIO 25-Sep-2017 27-Sep-2017 50 3000 15.12
TEJAS NETWORKS LIMITED IPO - TEJASNET 14-Jun-2017 16-Jun-2017 250 to 257 55 755.53 to 776.69

Copyright © 2017 All rights reserved. Design & Develop By IT

Message !!
Confirmation Message !!
YES
Register

Notice

પ્રિય સબ-બ્રોકર મિત્રો,

આપશ્રી ને વધુ સારી રીતે સર્વિસ મળે તે માટે અમો હંમેશા તત્પર છીએ. આ માટે નવી વેબસાઈટ www.safalcap.in પર આપશ્રી રજીસ્ટ્રેશન કરાવી શકશો. www.safalcap.in પર બે રીત ના રજીસ્ટ્રેશન કરાવી શકાશે.
૧. Associate Registration
૨. Payee Registration

Associate Registration

  • Associate Registration માં રજીસ્ટર કરી આપશ્રી, આપના તમામ ઇન્વેસ્ટરોનો ડેટા ( Printing Data ) View / Edit / Delete કરી શકશો.
  • આ માટે Username આપશ્રીનો રજિસ્ટર્ડ મોબાઈલ નંબર રહેશે. જો આપશ્રીનું રજીસ્ટ્રેશન પેન્ડિંગ હોય, તો નીચેની Link પર ક્લિક કરી રજિસ્ટ્રશન કરાવી શકશો.

    Link for Associate Registration : Associate Register

  • આપશ્રી ને આવનાર નવા પબ્લિક ઇસ્યુ પહેલા, રજીસ્ટ્રેશન કરાવી તમારા ઇન્વેસ્ટરોનો ડેટા ( Printing Data ) ચેક કરી લેવા વિનંતી છે.
  • આપશ્રી જુના ડેટામાં સુધારા કરવા માટે લોગીન થયા પછી Edit ની સુવિધા ઉપયોગ કરી શકશો. જો આપશ્રીને જુના ઇન્વેસ્ટરોનો ડેટા ( Printing Data ) ને બદલે નવો ડેટા Update કરવો હોય, તો તમારો નવો ડેટા અમારા ઈમેલ - safalprint@gmail.com પર સબ્જેક્ટમાં તમારો સબ-બ્રોકર કોડ લખી મોકલવા વિનંતી છે.
  • આપશ્રીનો નવો ડેટા Update થયા પછી માત્ર વધારાનો નવો ડેટા જ એડ કરી શકાશે. આપશ્રી તમારા ઇન્વેસ્ટરનો ડેટા તમારા લોગીન માંથી પણ એડ કરી શકશો.

Payee Registration

  • Payee Registration દ્વારા આપશ્રી આપના તમામ પબ્લિક ઇસ્યુના રજિસ્ટ્રાર ડેટા, બિડિંગ ડેટા, પેમેન્ટ ડેટા, પેમેન્ટની વિગતો જોઈ શકશો.
  • આપશ્રી આપના સબ-બ્રોકર કોડ દ્વારા તમારું રજીસ્ટ્રેશન ચેક કરી શકશો. તે www.safalcap.in પર "Verify Payee Registration" દ્વારા કરી શકશો.
  • આ માટેનું Username "SC" થી શરુ થશે.જેમ કે "SC001141" . લોગીન પર Forget Password દ્વારા તમારો પાસવર્ડ જાણી શકાશે. જેમાં "SC" થી શરુ થતું Username અને રજિસ્ટર્ડ ઈમેલ આપવાના રહેશે.
  • જો આપનું રજીસ્ટ્રેશન થઇ ગયેલ હોય તો, તમારા રજિસ્ટર્ડ નામની બેન્ક એકાઉન્ટની વિગતો ચકાસી લેવી. હવે પછી નવા પબ્લિક ઇસ્યુની બ્રોકરેજ તમારા રજિસ્ટરેડ બેન્ક એકાઉન્ટમાં NEFT/RTGS દ્વારા જમા કરવામાં આવશે.
  • જો આપશ્રીનું રજીસ્ટ્રેશન પેન્ડિંગ હોય તો, Payee Register લિંક પર રજીસ્ટર થઇ શકશો.
  • રજીસ્ટ્રેશન કર્યા પછી આપના KYC Documents - Copy of PAN, Cancelled Cheque, Proof of Address અમને Whatsapp - 9328606010 અથવા noreply.safalcapital@gmail.com પર તમારા સબ-બ્રોકર કોડ સાથે મોકલી શકશો.
Important : ચાલુ ફાઇનાન્શ્યલ વર્ષમાં ઘણા બધા પબ્લિક ઇસ્યુની બ્રોકરેજ ચુકવવાની હોઈ, આપશ્રી આપનું રજિસ્ટ્રેશન તાત્કાલિક ધોરણે કરાવી લેવા વિનંતી છે.

Help

કોઈ પણ પ્રકારની સહાય માટે, આપશ્રી 079-40022745 / 9376425927 / 9426219481 પર સંપર્ક સાધી શકશો.

આપણા સહકાર બદલ આભાર.
લી. સફલ કેપિટલ સર્વિસીસ પ્રા. લી.