Subscription Figure As on
Issue Open Issue Close Price Band Bid lot
Category Share @Lower Share @Upper No. of shares bid No. of Times @Lower No. of Times @Upper
QIB 2,42,24,003 2,42,24,003 1,38,52,43,431 57.18 57.18
HNI 1,83,41,418 1,83,41,418 82,95,26,396 45.23 45.23
Retail 4,27,96,641 4,27,96,641 10,70,33,346 2.50 2.50
Employee 18,64,669 18,64,669 88,41,004 4.74 4.74
ShareHolder 1,30,52,680 1,30,52,680 33,09,84,123 25.36 25.36
Total 10,02,79,411 10,02,79,411 2,66,16,28,300 26.54 26.54
  • http://www.safalcap.in
  • 9979896010
  • support@mysafal.com